Working Title | Department Chair, Mathematics |
---|---|
Position Location | Fort Collins, CO |
Is this position eligible for hybrid or remote work? | Yes - Hybrid Remote/In-Office |
Posting Number | 202200423F |
Proposed Annual Salary Range | $180,000 - $200,000 |
Employee Benefits | Colorado State University (CSU) is committed to providing employees with a strong and competitive benefits package that supports you, your health, and your family. Visit CSU’s Human Resources website for detailed benefit plan information for permanent full-time and part-time faculty and administrative professional employees in the following University benefit areas: https://hr.colostate.edu/hr-community-and-supervisors/benefits/benefits-eligibility/ and https://hr.colostate.edu/prospective-employees/our-perks/. |
Position Type | Faculty |
Work Hours/Week | 40 |
Description of Work Unit | Founded in 1870, Colorado State University is among the nation’s leading research universities and enrolls approximately 32,000 undergraduate, graduate, and professional students. Located an hour north of the Denver metro area, Fort Collins is a vibrant community of approximately 157,000 residents that offers the convenience of a small town with all the amenities of a large city. Fort Collins is situated on the Front Range of the Rocky Mountains with views of 14,000 foot peaks, and offers access to numerous cultural, recreational, and outdoor opportunities. The Department of Mathematics at Colorado State University is one of eight departments in the College of Natural Sciences. The Department has a strong commitment to undergraduate and graduate teaching, as well as excellence in research. Faculty research interests include algebra, analysis, combinatorics, differential equations, geometry, inverse problems, math education, mathematical modeling, number theory, scientific computing, topology, as well as applications of all these areas. The Department is home to approximately 200 undergraduate majors, 68 graduate students, several postdoctoral fellows and research associates, and 43 regular faculty members (31 tenure-track). Colorado State University and the Department of Mathematics provide a highly collaborative and supportive environment; a number of faculty have joint appointments in other departments or are engaged in interdisciplinary collaborations and research projects. The Department is actively supporting diversity and inclusiveness. For more information about CSU in general and the Department of Mathematics in particular, please visit the Department website:http://www.math.colostate.edu |
Tenure/Tenure Track? | Yes |
% Research | 30% |
% Teaching | 15% |
% Service | 0% |
% Administration | 55% |
To ensure full consideration, applications must be received by 11:59pm (MT) on | 01/16/2023 |
Number of Vacancies | 1 |
Desired Start Date | 08/15/2023 |
Position End Date | |
Position Summary | The Department Chair serves as the chief administrative officer of the department and is appointed by the Dean of Natural Sciences. With the aid of appropriate departmental committees, the Chair institutes recommendations for appointments, promotion, contract renewal, tenure, salary increases, and dismissals; manages the department budget and teaching assignments; and is the direct liaison between the department and the university administration. The Chair is expected to provide dynamic leadership conducive to excellence in research, instruction, and outreach. As chief representative of the department, the Chair is expected to be an individual of demonstrated scholarship and actively engaged in research. The Chair is also expected to effectively represent the department to the university and the Mathematical community at large. |
Conditions of Employment | Pre-employment Criminal Background Check (required for new hires) |
Required Job Qualifications |
|
Preferred Job Qualifications |
|
Special Instructions to Applicants | Complete applications include a curriculum vitae, cover letter addressing the interest in the Mathematics Department Chair position, including evidence of leadership and a summary of plans for future scholarly, instructional and other professional activities. In addition, the names and contact information for three references is required. Upon application submission, references will be immediately contacted via e-mail requesting that letters of recommendation be uploaded to the system via a unique Reference Portal link. Although three reference letters are preferred, a minimum of two reference letters must be uploaded into the system by January 23 in order to be considered a complete application. No application materials sent by email or USPS will be considered. For full consideration, all materials (besides the three letters of reference) must be received by 11:59 pm (MT) on January 16, 2023. |
Background Check Policy Statement | Colorado State University strives to provide a safe study, work, and living environment for its faculty, staff, volunteers and students. To support this environment and comply with applicable laws and regulations, CSU conducts background checks for the finalist before a final offer. The type of background check conducted varies by position and can include, but is not limited to, criminal history, sex offender registry, motor vehicle history, financial history, and/or education verification. Background checks will also be conducted when required by law or contract and when, in the discretion of the University, it is reasonable and prudent to do so. |
EEO Statement | Colorado State University is committed to providing an environment that is free from discrimination and harassment based on race, age, creed, color, religion, national origin or ancestry, sex, gender, disability, veteran status, genetic information, sexual orientation, gender identity/expression, or pregnancy in its employment, programs, services and activities, and admissions, and, in certain circumstances, marriage to a co-worker. The University will not discharge or in any other manner discriminate against employees or applicants because they have inquired about, discussed, or disclosed their own pay or the pay of another employee or applicant. Colorado State University is an equal opportunity and equal access institution and affirmative action employer fully committed to achieving a diverse workforce and complies with all Federal and Colorado State laws, regulations, and executive orders regarding non-discrimination and affirmative action. The Office of Equal Opportunity is located in 101 Student Services. The Title IX Coordinator is the Director of the Office of Title IX Programs and Gender Equity, 123 Student Services Building, Fort Collins, CO 80523-0160, (970) 491-1715, titleix@colostate.edu. The Section 504 and ADA Coordinator is the Director of the Office of Equal Opportunity, 101 Student Services Building, Fort Collins, CO 80523-0160, (970) 491-5836, oeo@colostate.edu. The Coordinator for any other forms of misconduct prohibited by the University’s Policy on Discrimination and Harassment is the Vice President for Equity, Equal Opportunity and Title IX, 101 Student Services Building, Fort Collins, Co. 80523-0160, (970) 491-5836, oeo@colostate.edu. Any person may report sex discrimination under Title IX to the Office of Civil Rights, Department of Education. |
Diversity Statement | Ability to advance the department’s commitment to diversity and inclusion through research, teaching and outreach with relevant programs, goals and activities. |
Search Contact | andrea.basile@colostate.edu |
Job Duty Category | Administrative Services |
---|---|
Duty/Responsibility |
|
Percentage Of Time | 55% |
Job Duty Category | Research |
---|---|
Duty/Responsibility |
|
Percentage Of Time | 30% |
Job Duty Category | Teaching and mentoring |
---|---|
Duty/Responsibility |
|
Percentage Of Time | 15% |